Gym Supplements
Vitamin Supplements
Mixed Supplements
Health and Wellness
Hair Skin & Nails
Ayurveda and Herbs
Men’s Health
৳ 8,000 Original price was: ৳ 8,000.৳ 7,490Current price is: ৳ 7,490.
Need Help?
Mass Gainer Protein Powder | MuscleTech Mass-Tech Extreme 2000 | Muscle Builder Whey Protein Powder | Protein + Creatine + Carbs | Max-Protein Weight Gainer for Women & Men | Triple Chocolate Brownie, 6lbs
Buy Original be Healthy. you are getting 100% Authentic products at the lowest price when you purchase from Bd Supplement Store – Bangladesh.
100% Authentic Product:
  ✓ BD Supplement Store (100% Authentic Online Supplements Store)
  ✓ Trusted Brand
EXPRESS SHIPPING: Same-day dispatch on all orders placed before 2:30 pm, we provide next-day our Dhaka customers if ordered before 1 pm.
Inside Dhaka:
Outside Dhaka:
Cash on Delivery
Easy Returns
✓ To qualify for a return, the product must be in its original packaging, unused, unopened, and sealed, with all the original tags & labels intact. Details
If you are looking for the Mass Tech Extreme 2000 price in Bangladesh (bd), you have come to the right place!
Mass Tech Extreme 2000 6Lbs. It is a high-protein mass gainer that provides 80 g of protein, 2,330 calories, 10 g of creatine, and 21 vitamins and minerals. Mass Tech Extreme 2000 is designed to help build muscle mass and improve strength. The Mass Tech Extreme 2000 6 Lb is a convenient way to get the nutrients your body needs to build muscle. The high protein content helps your body to recover from workouts and build new muscle tissue. Creatine helps to increase your strength and power. The vitamins and minerals help to keep your body healthy and support your immune system. complete solution for those looking to build muscle mass.
When you use Mass-tech Extreme 2000, you’re getting the perfect diet for the bodybuilder who wants to build large muscles quickly and easily. The diet can help you gain power fast and help you maintain your muscle-gaining goal. Plus, the diet can help you get big muscle mass without all the trouble.
Supplement facts | ||||||
Serving Size:Â 6 Scoops (569 g) | ||||||
Servings Per Container:Â Approx. 5 | ||||||
Amount Per | 1/2 Serving (285 g)(3 Scoops) with 10 oz. of Water | %DV | Serving (569 g)(6 Scoops) with 20 oz. of Water | %DV | Serving (569 g)(6 Scoops) with 20 oz. of Skim Milk | %Daily Value |
Calories | 1,070 | 2,130 | 2,350 | |||
Total Fat | 3 g | 4%* | 6 g | 8%* | 7 g | 9%* |
Saturated Fat | 1.5 g | 8%* | 3.5 g | 18%* | 4 g | 20%* |
Cholesterol | 85 mg | 28% | 170 mg | 57% | 180 mg | 60% |
Total Carbohydrate | 230 g | 84%* | 460 g | 167%* | 491 g | 179%* |
Dietary Fiber | <1 g | <4%* | 2 g | 7%* | 2 g | 7%* |
Total Sugars | 11 g | †| 21 g | †| 52 g | †|
Includes Added Sugars | 9 g | 18%* | 17 g | 34%* | 17 g | 34%* |
Protein | 30 g | 60%* | 60 g | 120%* | 80 g | 160%* |
Vitamin A | 360 mcg | 40% | 730 mcg | 81% | 740 mcg | 82% |
Vitamin C | 15 mg | 17% | 30 mg | 33% | 30 mg | 33% |
Vitamin D | 2.5 mcg | 13% | 4.9 mcg | 25% | 4.9 mcg | 25% |
Vitamin E | 5.5 mg | 37% | 11 mg | 73% | 11.1 mg | 74% |
Vitamin K | 8 mcg | 7% | 15 mcg | 13% | 15 mcg | 13% |
Thiamin | 0.8 mg | 67% | 1.5 mg | 125% | 1.8 mg | 150% |
Riboflavin | 0.8 mg | 62% | 1.5 mg | 115% | 2.6 mg | 200% |
Niacin | 13.7 mg | 86% | 27.3 mg | 171% | 32.3 mg | 202% |
Vitamin B6 | 0.8 mg | 47% | 1.5 mg | 88% | 1.7 mg | 100% |
Folate | 165 mcg DFE (95 mcg folic acid) | 41% | 330 mcg DFE (195 mcg folic acid) | 83% | 360 mcg DFE (195 mcg folic acid) | 90% |
Vitamin B12 | 1.5 mcg | 63% | 3 mcg | 125% | 6 mcg | 250% |
Biotin | 79 mcg | 263% | 157 mcg | 523% | 157 mcg | 523% |
Pantothenic Acid | 2.3 mg | 46% | 4.6 mg | 92% | 6.8 mg | 136% |
Calcium | 200 mg | 15% | 410 mg | 32% | 1,150 mg | 88% |
Iron | 7.1 mg | 39% | 14.2 mg | 79% | 14.4 mg | 80% |
Iodine | 40 mcg | 27% | 79 mcg | 53% | 79 mcg | 53% |
Zinc | 3.1 mg | 28% | 6.1 mg | 55% | 8.6 mg | 78% |
Selenium | 8 mcg | 15% | 15 mcg | 27% | 33 mcg | 60% |
Copper | 0.8 mg | 89% | 1.6 mg | 178% | 1.7 mg | 189% |
Chromium | 78 mcg | 223% | 156 mcg | 446% | 156 mcg | 446% |
Sodium | 360 mg | 16% | 730 mg | 32% | 990 mg | 43% |
Potassium | 280 mg | 6% | 560 mg | 12% | 1,510 mg | 32% |
Mass-Tech® Co-Factors | ||||||
L-glutamine and glutamic acid (as whey protein and L-glutamine) | 5.3 g | †| 10.5 g | †| 15.2 g | †|
Creatine monohydrate | 2.5 g | †| 5 g | †| 5 g | †|
L-leucine (as whey protein and L-leucine) |
3.2 g | †| 6.4 g | †| 8.3 g | †|
L-valine (as whey protein and L-valine) | 1.8 g | †| 3.5 g | †| 4.8 g | †|
L-isoleucine (as whey protein and L-isoleucine) | 1.7 g | †| 3.4 g | †| 4.4 g | †|
*Per cent Daily Values are based on a 2,000-calorie diet. †Daily Value not established. |
Multi-phase carb complex (maltodextrin, oat bran, isomaltulose), multi-phase protein system (whey protein concentrate, whey protein isolate 97%, whey protein isolate, hydrolyzed whey protein isolate), natural and artificial flavors, cocoa powder (processed with alkali), cocoa extender (carob powder, coconut oil, corn syrup solids, sodium caseinate, mono and diglycerides, dipotassium phosphate, silicon dioxide, natural flavor), salt, soy and/or sunflower lecithin, vitamin & mineral blend (ferric orthophosphate, d-alpha tocopheryl acetate, niacinamide, calcium d-pantothenate, ascorbic acid, copper sulfate, thiamine mononitrate, riboflavin, pyridoxine, hydrochloride, Vitamin A Palmitate, cyanocobalamin, folic acid, biotin, chromium chloride, potassium iodide, phytonadione, cholecalciferol), sucralose, acesulfame-potassium, gum blend (cellulose gum, xanthan gum, carrageenan), medium chain triglycerides.
Suggested use:
Shaker Cup: Mix 1/2 serving (3 scoops) with 8-10 oz. of water or skim milk in a shaker cup and consume twice daily.
Now Cash on Delivery is available to:
bdsupplementstore.com is the best place to buy mass tech extreme 2000 price in Bangladesh
Suggested use:
Shaker Cup: Mix 1/2 serving (3 scoops) with 8-10 oz. of water or skim milk in a shaker cup and consume twice daily.
Supplement facts | ||||||
Serving Size:Â 6 Scoops (569 g) | ||||||
Servings Per Container:Â Approx. 5 | ||||||
Amount Per | 1/2 Serving (285 g)(3 Scoops) with 10 oz. of Water | %DV | Serving (569 g)(6 Scoops) with 20 oz. of Water | %DV | Serving (569 g)(6 Scoops) with 20 oz. of Skim Milk | %Daily Value |
Calories | 1,070 | 2,130 | 2,350 | |||
Total Fat | 3 g | 4%* | 6 g | 8%* | 7 g | 9%* |
Saturated Fat | 1.5 g | 8%* | 3.5 g | 18%* | 4 g | 20%* |
Cholesterol | 85 mg | 28% | 170 mg | 57% | 180 mg | 60% |
Total Carbohydrate | 230 g | 84%* | 460 g | 167%* | 491 g | 179%* |
Dietary Fiber | <1 g | <4%* | 2 g | 7%* | 2 g | 7%* |
Total Sugars | 11 g | †| 21 g | †| 52 g | †|
Includes Added Sugars | 9 g | 18%* | 17 g | 34%* | 17 g | 34%* |
Protein | 30 g | 60%* | 60 g | 120%* | 80 g | 160%* |
Vitamin A | 360 mcg | 40% | 730 mcg | 81% | 740 mcg | 82% |
Vitamin C | 15 mg | 17% | 30 mg | 33% | 30 mg | 33% |
Vitamin D | 2.5 mcg | 13% | 4.9 mcg | 25% | 4.9 mcg | 25% |
Vitamin E | 5.5 mg | 37% | 11 mg | 73% | 11.1 mg | 74% |
Vitamin K | 8 mcg | 7% | 15 mcg | 13% | 15 mcg | 13% |
Thiamin | 0.8 mg | 67% | 1.5 mg | 125% | 1.8 mg | 150% |
Riboflavin | 0.8 mg | 62% | 1.5 mg | 115% | 2.6 mg | 200% |
Niacin | 13.7 mg | 86% | 27.3 mg | 171% | 32.3 mg | 202% |
Vitamin B6 | 0.8 mg | 47% | 1.5 mg | 88% | 1.7 mg | 100% |
Folate | 165 mcg DFE (95 mcg folic acid) | 41% | 330 mcg DFE (195 mcg folic acid) | 83% | 360 mcg DFE (195 mcg folic acid) | 90% |
Vitamin B12 | 1.5 mcg | 63% | 3 mcg | 125% | 6 mcg | 250% |
Biotin | 79 mcg | 263% | 157 mcg | 523% | 157 mcg | 523% |
Pantothenic Acid | 2.3 mg | 46% | 4.6 mg | 92% | 6.8 mg | 136% |
Calcium | 200 mg | 15% | 410 mg | 32% | 1,150 mg | 88% |
Iron | 7.1 mg | 39% | 14.2 mg | 79% | 14.4 mg | 80% |
Iodine | 40 mcg | 27% | 79 mcg | 53% | 79 mcg | 53% |
Zinc | 3.1 mg | 28% | 6.1 mg | 55% | 8.6 mg | 78% |
Selenium | 8 mcg | 15% | 15 mcg | 27% | 33 mcg | 60% |
Copper | 0.8 mg | 89% | 1.6 mg | 178% | 1.7 mg | 189% |
Chromium | 78 mcg | 223% | 156 mcg | 446% | 156 mcg | 446% |
Sodium | 360 mg | 16% | 730 mg | 32% | 990 mg | 43% |
Potassium | 280 mg | 6% | 560 mg | 12% | 1,510 mg | 32% |
Mass-Tech® Co-Factors | ||||||
L-glutamine and glutamic acid (as whey protein and L-glutamine) | 5.3 g | †| 10.5 g | †| 15.2 g | †|
Creatine monohydrate | 2.5 g | †| 5 g | †| 5 g | †|
L-leucine (as whey protein and L-leucine) |
3.2 g | †| 6.4 g | †| 8.3 g | †|
L-valine (as whey protein and L-valine) | 1.8 g | †| 3.5 g | †| 4.8 g | †|
L-isoleucine (as whey protein and L-isoleucine) | 1.7 g | †| 3.4 g | †| 4.4 g | †|
*Per cent Daily Values are based on a 2,000-calorie diet. †Daily Value not established. |
Multi-phase carb complex (maltodextrin, oat bran, isomaltulose), multi-phase protein system (whey protein concentrate, whey protein isolate 97%, whey protein isolate, hydrolyzed whey protein isolate), natural and artificial flavors, cocoa powder (processed with alkali), cocoa extender (carob powder, coconut oil, corn syrup solids, sodium caseinate, mono and diglycerides, dipotassium phosphate, silicon dioxide, natural flavor), salt, soy and/or sunflower lecithin, vitamin & mineral blend (ferric orthophosphate, d-alpha tocopheryl acetate, niacinamide, calcium d-pantothenate, ascorbic acid, copper sulfate, thiamine mononitrate, riboflavin, pyridoxine, hydrochloride, Vitamin A Palmitate, cyanocobalamin, folic acid, biotin, chromium chloride, potassium iodide, phytonadione, cholecalciferol), sucralose, acesulfame-potassium, gum blend (cellulose gum, xanthan gum, carrageenan), medium chain triglycerides.
In stock
In stock
Out of stock
Out of stock
In stock
Out of stock
Disclaimer
The information provided herein is accurate, updated and complete as per the best practices of the Company. Please note that this information should not be treated as a replacement for physical medical consultation or advice. We do not guarantee the accuracy, and the completeness of the information so provided. The absence of any information and/or warning to any drug shall not be considered and assumed as an implied assurance of the Company. We do not take any responsibility for the consequences arising out of the aforementioned information and strongly recommend you for a physical consultation in case of any queries or doubts.
Product Tag: