Gym Supplements
Vitamin Supplements
Mixed Supplements
Health and Wellness
Hair Skin & Nails
Ayurveda and Herbs
Men’s Health
৳ 2,500 Original price was: ৳ 2,500.৳ 1,990Current price is: ৳ 1,990.
In stock
Need Help?
Buy Original be Healthy. you are getting 100% Authentic Products at the Lowest Price when you purchase from Bd Supplement Store – Bangladesh
100% Authentic Product:
✓ BD Supplement Store (100% Authentic Online Supplements Store)
✓ Trusted Brand
EXPRESS SHIPPING: Same-day dispatch on all orders placed before 2:30 pm, we provide next-day our Dhaka customers if ordered before 1 pm.
Inside Dhaka:
Outside Dhaka:
Cash on Delivery
Easy Returns
✓ To qualify for a return, the product must be in its original packaging, unused, unopened, and sealed, with all the original tags & labels intact. Details
If youâre looking for Muscletech, Platinum Multivitamin Price in Bangladesh (bd), youâve come to the right place!
MuscleTech Platinum Multivitamin 90 Tablet is a complete and balanced multivitamin designed to support overall health and fitness. Platinum Multivitamin has over 100% of the daily value of vitamins C and E, plus enzymes and minerals. This comprehensive formula also includes 18 other vitamins and minerals, as well as amino support and a herbal matrix. So whether you’re looking to maintain your health or build muscle, MuscleTech Multivitamin can help you reach your goals.
Muscletech’s Platinum Multi-Vitamin is ideal for bodybuilders, athletes, active people, or anyone wanting to maintain optimal health.
Supplement Facts | ||
Serving Size: Â 3 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | Úily Value | |
Vitamin A (as retinyl acetate, 80% beta-carotene) | 3,000 mcg | 333% |
Vitamin C (as ascorbic acid, calcium ascorbate) | 135 mg | 150% |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as dl-alpha tocopheryl acetate, d-alpha-tocopherol acetate) | 40.5 mg | 270% |
Thiamin (as thiamin mononitrate) | 20 mg | 1,667% |
Riboflavin | 13.5 mg | 1,038% |
Niacin (as niacinamide, nicotinic acid) | 60 mg | 375% |
Vitamin B6 (as pyridoxine hydrochloride, pyrodoxal-5-phosphate) | 10 mg | 588% |
Folate | 510 mcg DFE (300 mcg folic acid) |
128% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 4,167% |
Biotin | 165 mcg | 550% |
Pantothenic acid (as calcium d-pantothenate) | 80 mg | 1,600% |
Choline (as choline bitartrate, choline dihydrogen citrate) | 10 mg | 2% |
Calcium (as calcium carbonate, calcium citrate) | 160 mg | 12% |
Magnesium (as magnesium oxide) | 145 mg | 35% |
Zinc (as zinc oxide, zinc amino acid chelate) | 9.5 mg | 86% |
Copper (as copper amino acid chelate) | 1 mg | 111% |
Manganese (as manganese sulfate monohydrate) | 7 mg | 304% |
Molybdenum (as molybdenum amino acid chelate) | 10 mcg | 22% |
Sodium | 10 mg | <1% |
Potassium (as potassium chloride) | 35 mg | <1% |
Amino Support Matrix | 865 mg | â |
Glycine | 806 mg | â |
ALA (alpha lipoic acid) | 49 mg | â |
L-methionine | 2.5 mg | â |
L-citrulline malate | 2.5 mg | â |
L-arginine HCI | 2.5 mg | â |
L-cysteine | 2.5 mg | â |
Herbal Matrix | 536 mg | â |
Green tea leaf extract (as Camellia sinensis) | 390 mg | â |
Standardized for 15% epigallocatechin gallate | ||
Saw palmetto fruit extract (as Serenoa repens) | 50 mg | â |
Standardized for 25% fatty acids | ||
American ginseng whole herb (as Panax quinquefolius) |
25 mg | â |
Standardized for 20% ginsenosides | ||
Echinacea root (as Echinacea angustifolia) | 20 mg | â |
Ginkgo leaf (as Ginkgo biloba) | 20 mg | â |
Grape skin extract (as Vitis vinifera) | 20 mg | â |
Standardized for 27% polyphenols, 4% anthocyanins | ||
Green coffee bean extract (as Coffea arabica) | 5 mg | â |
Standardized for 45% chlorogenic acids | ||
Turmeric rhizome extract (as Curcuma longa) | 5 mg | â |
Octacosanol (from rice wax) | 1.25 mg | â |
Mineral Support Complex | 119 mg | â |
Potassium chloride | 72 mg | â |
Choline bitartrate | 14 mg | â |
Choline dihydrogen citrate | 13 mg | â |
Inositol | 10 mg | â |
Boron (as boron citrate) | 10 mg | â |
Enzyme Complex | 50 mg | â |
Amylase | 25 mg | â |
Papain | 25 mg | â |
â Daily Value (DV) not established. |
Microcrystalline cellulose, croscarmellose sodium, stearic acid, coating (polyvinyl alcohol, talc, polyethylene glycol, polysorbate 80), magnesium stearate, silicon dioxide. Contains sulfite and soy ingredients.
We deliver all over Bangladesh including
In stock
In stock
In stock
Out of stock
Out of stock
Disclaimer
The information provided herein is accurate, updated and complete as per the best practices of the Company. Please note that this information should not be treated as a replacement for physical medical consultation or advice. We do not guarantee the accuracy, and the completeness of the information so provided. The absence of any information and/or warning to any drug shall not be considered and assumed as an implied assurance of the Company. We do not take any responsibility for the consequences arising out of the aforementioned information and strongly recommend you for a physical consultation in case of any queries or doubts.