Shop
Mass tech extreme 2000 12 lbs price in Bangladesh (bd)Â
If you’re looking for the Mass tech extreme 2000 12 lbs price in Bangladesh (bd), you’ve come to the right place!
MuscleTech Mass-Tech Extreme 2000 12 lbs Mass Gainer Protein Powder is the perfect solution for those serious about building muscle mass. Mass-Tech Extreme 2000 Each serving contains an impressive 80 grams of protein and 2,330 calories including 21 vitamins and minerals for maximum performance and recovery. Mass-Tech Extreme 2000 12 lb is packed with high-quality whey protein, creatine, and carbs that work together to help you reach your muscle building goals faster while maximizing absorption. Mass-Tech Extreme 2000 has been designed especially for women and men who are serious about gaining lean mass in a healthy way.
- Mass Gainer Protein
- Proven muscle-building ingredients!
- High Protein Mass Gainer
- 80 g Protein
- 2,330 Calories
- 10 g Creatine
- 21 Vitamins & Mineral
- Made in the USA
Pack On Mass Quickly.
MASS TECH EXTREME 2000 is the perfect choice for athletes looking to bulk up fast and reach their muscular peak. With an 80:20 ratio of Whey Protein Concentrate to Whole Milk Isolate providing 80g of protein per serving, this mass gainer will help you superbly reach your muscle-building goals in no time.
Build Muscle Faster
Mass Tech Extreme 2000 is a powerful muscle builder that helps accelerate your gains. Using revolutionary nutrients and advanced technology, it can help you reach maximum growth faster than ever before. Its clinically-backed fast-absorbing formula also provides unmatched consistency with each dose, so you know exactly what to expect from every scoop.
Bulk Up Easily.
MassTech Extreme 2000 gives you the power to reach your fitness goals. The superior weight gainer quickly helps deliver more calories and better macro-nutrient absorption compared to other leading competitors. With Mass Tech, you can achieve impressive muscle growth in a shorter amount of time than if working out alone – making this cutting edge supplement perfect for anyone looking to bulk up quickly!
Supplement Facts | ||||||
Serving Size:Â 6 scoops (569 g) | ||||||
Servings Per Container:Â Approx. 16 | ||||||
Amount Per Serving | 1/2 Serving (285g) (3 scoops) with 10 oz water | %Daily Value | Serving (569 g) (6 scoops) with 20 oz water | %Daily Value | Serving (569 g) (6 scoops) with 20 oz skim milk | %Daily Value |
Calories | 1,055 | 2,110 | 2,330 | |||
Total Fat | 3 g | 4%* | 6 g | 8%* | 7 g | 9%* |
Saturated Fat | 1.5 g | 8%* | 3.5 g | 18%* | 4 g | 20%* |
Cholesterol | 85 mg | 28% | 170 mg | 57% | 180 mg | 60% |
Total Carbohydrate | 228 g | 83%* | 456 g | 166%* | 487 g | 177%* |
Dietary Fiber | <1 g | <4%* | 2 g | 7%* | 2 g | 7%* |
Total Sugars | 11 g | †| 22 g | †| 53 g | †|
Includes Added Sugars | 8 g | 16%* | 16 g | 32%* | 16 g | 32%* |
Protein | 30 g | 60%* | 60 g | 120%* | 80 g | 160%* |
Vitamin A | 380 mcg | 42% | 760 mcg | 84% | 770 mcg | 86% |
Vitamin C | 16 mg | 18% | 32 mg | 36% | 32 mg | 36% |
Vitamin D | 2.5 mcg | 13% | 4.9 mcg | 25% | 4.9 mcg | 25% |
Vitamin E | 5.5 mg | 37% | 11 mg | 73% | 11.1 mg | 74% |
Vitamin K | 8 mcg | 7% | 15 mcg | 13% | 15 mcg | 13% |
Thiamin | 0.8 mg | 67% | 1.5 mg | 125% | 1.8 mg | 150% |
Riboflavin | 0.8 mg | 62% | 1.5 mg | 171% | 32.2 mg | 201% |
Niacin | 13.7 mg | 85% | 27.2 mg | 171% | 32.2 mg | 201% |
Vitamin B6 | 0.8 mg | 47% | 1.5 mg | 88% | 1.7 mg | 100% |
Folate | 165 mcg DFE (95 mcg  folic acid) | 41% | 330 mcg DFE (195 mcg folic acid) | 83% | 360 mcg DFE (195 mcg folic acid) | 90% |
Vitamin B12 | 1.5 mcg | 63% | 3 mcg | 125% | 6 mcg | 250% |
Biotin | 79 mcg | 263% | 157 mcg | 523% | 157 mcg | 523% |
Pantothenic Acid | 2.3 mg | 46% | 4.6 mg | 92% | 6.8 mg | 136% |
Calcium | 200 mg | 15% | 400 mg | 31% | 1,150 mg | 88% |
Iron | 7 mg | 39% | 14 mg | 78% | 14.2 mg | 79% |
Iodine | 39 mcg | 26% | 79 mcg | 53% | 79 mcg | 53% |
Zinc | 3.0 mg | 27% | 6.1 mg | 55% | 8.6 mg | 78% |
Selenium | 8 mcg | 15% | 15 mcg | 27% | 33 mcg | 60% |
Copper | 0.8 mg | 89% | 1.6 mg | 178% | 1.7 mg | 189% |
Chromium | 78 mcg | 223% | 156 mcg | 446% | 156 mcg | 446% |
Sodium | 360 mg | 16% | 730 mg | 32% | 980 mg | 43% |
Potassium | 280 mg | 6% | 550 mg | 12% | 1,500 mg | 32% |
Mass-Tech® Co-Factors | ||||||
L-Glutamine and glutamic acid (as whey protein and L-glutamine) | 5.3 g | †| 10.5 g | †| 15.1 g | †|
Creatine Monohydrate | 5 g | †| 10 g | †| 10 g | †|
L-Leucine (as Whey Protein and L-Leucine) | 3.2 g | †| 6.4 g | †| 8.3 g | †|
L-Valine (as Whey Protein, and L-Valine) | 1.8 g | †| 3.5 g | †| 4.8 g | †|
L-Isoleucine (as Whey Protein and L-Isoleucine) | 1.7 g | †| 3.4 g | †| 4.4 g | †|
*Percent Daily Values are based on a 2,000-calorie diet. †Daily Value not established. |
Other ingredients
Multi-phase carb complex (maltodextrin, oat bran, isomaltulose), multi-phase protein system (whey protein concentrate, whey protein isolate 97%, whey protein isolate, hydrolyzed whey protein isolate), natural and artificial flavors, cocoa powder (processed with alkali), cocoa extender (carob powder, coconut oil, corn syrup solids, sodium caseinate, mono and diglycerides, dipotassium phosphate, silicon dioxide, natural flavor), salt, soy and sunflower lecithin, vitamin & mineral blend (ferric orthophosphate, d-alpha tocopheryl acetate, niacinamide, calcium d-pantothenate, ascorbic acid, copper sulfate, thiamine mononitrate, riboflavin, pyridoxine, hydrochloride, Vitamin A palmitate, cyanocobalamin, folic acid, biotin, chromium chloride, potassium iodide, phytonadione, cholecalciferol), sucralose, acesulfame potassium, gum blend (cellulose gum, xanthan gum, carrageenan), medium-chain triglycerides.
Suggested use:
Shaker Cup: Mix 1/2 serving (3 scoops) with 8-10 oz. of water or skim milk in a shaker cup and consume twice daily.
Now Cash on Delivery is available to:
- Chittagong
- Comilla
- Dhaka
- Barisal
- Mymensingh
- Khulna
- Rajshahi
- Rangpur
- Sylhet
bdsupplementstore.com is the best place to buy Mass tech extreme 2000 12 lbs price in Bangladesh