Mr Hyde pre workout Nutrition Facts
Serving Size:Â 1 Scoop (7.2 g) | ||
Servings Per Container:Â 30 | ||
Amount Per Serving | %Daily Value | |
Niacin | 14 mg | 88% |
Calcium | 25 mg | 2% |
Strength Matrix | 4.5 g | |
Creatine Monohydrate | 2.5 g | * |
Beta-Alanine | 1.5 g | * |
Arginine Silicate Inositol (Nitrosigine®) | 250 mg | * |
L-Citrulline L-Aspartate Acid 1:1 | 250 mg | * |
Intensity Matrix | 315 mg | |
Choline Bitartrate | 250 mg | * |
L-Theanine | 26 mg | * |
N-Acetyl-Tyrosine | 26 mg | * |
Gamma-aminobutyric Acid (GABA) | 13 mg | * |
Stimulatory Matrix†| 222 mg | |
Caffeine Anhydrous | 169 mg | ** |
Di-Caffeine Malate | 37 mg | ** |
Theacrine (40%) (as TeaCrine®) | 16 mg | ** |
*Daily Value not established. †Actual Caffeine Content is 196 mg per serving. |
Other ingredients:
Citric acid, natural & artificial flavors, malic acid, sucralose, calcium silicate, silicon dioxide, soluble dietary fiber, acesulfame potassium, fd&c red #40, fd&c red #40 lake.
Suggested use:
Mix 1 scoop of Mr. Hyde with 8 oz of cold water and consume 15 – 30 minutes before exercise.
- Do not consume Mr. Hyde within 4 hours prior to bedtime.
- Do not take any other products that contain caffeine or any other stimulants while taking Mr. Hyde.